Back to Country Profile
Historical Values
Year Value
1993 6% (1992 est.)
1994 6.5% (1993 est.)
1995 6.7% (1994 est.)
1996 7.5% (1995 est.)
1997 7% (1996 est.)
1998 4% (1997 est.)
1999 -13.7% (1998 est.)
2000 0% (1999 est.)
2001 4.8% (2000 est.)
2002 3.3% (2001 est.)
2003 3.7% (2002 est.)
2004 4.1% (2003 est.)
2005 4.9% (2004 est.)
2006 5.6% (2005 est.)
2007 5.5% (2006 est.)
2008 6.3% (2007 est.)
2009 6.1% (2008 est.) country comparison to the world: 58 6.3% (2007 est.) 5.5% (2006 est.)
2010 6% (2010 est.) country comparison to the world: 39 4.5% (2009 est.) 6% (2008 est.)
2011 6.1% (2010 est.) country comparison to the world: 51 4.6% (2009 est.) 6% (2008 est.)
2012 6% (2012 est.) country comparison to the world: 40 6.5% (2011 est.) 6.2% (2010 est.)
2013 6.2% (2012 est.) country comparison to the world: 40 6.5% (2011 est.) 6.2% (2010 est.)
2014 5.3% (2013 est.) country comparison to the world: 49 6.2% (2012 est.) 6.5% (2011 est.)
2015 5% (2014 est.) | 5.6% (2013 est.) | 6% (2012 est.) | country comparison to the world: 51
2016 4.8% (2015 est.) | 5% (2014 est.) | 5.6% (2013 est.) | country comparison to the world: 51
2017 5% (2016 est.) | 4.9% (2015 est.) | 5% (2014 est.) | country comparison to the world: 39
2018 5.1% (2017 est.) | 5% (2016 est.) | 4.9% (2015 est.)
2019 5.1% (2017 est.) | 5% (2016 est.) | 4.9% (2015 est.)
2020 5.03% (2019 est.) | 5.17% (2018 est.) | 5.07% (2017 est.)
2021 5.03% (2019 est.) 5.17% (2018 est.) 5.07% (2017 est.)
2022 5.03% (2019 est.) 5.17% (2018 est.) 5.07% (2017 est.)
2023 3.69% (2021 est.) -2.07% (2020 est.) 5.02% (2019 est.)
2024 5.05% (2023 est.) 5.31% (2022 est.) 3.7% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5% (2024 est.) 5% (2023 est.) 5.3% (2022 est.) note: annual GDP % growth based on constant local currency